Table of Contents
Original Research
| Fiscal stimulation of human capital and resultant economic growth in South Africa | Abstract PDF |
| Gerhardus van Zyl, Lumengo Bonga-Bonga | 1-6 |
| The relationship between Leadership, Job satisfaction and Organisational Commitment | Abstract PDF |
| Marius Stander, Sebastiaan Rothmann | 7-13 |
| Shift–share Analysis of manufacturing as a measuring instrument for Human Resource Management | Abstract PDF |
| Ewert Philippus Kleynhans | 14-21 |
| The Development of an Organisational Redesign Model | Abstract PDF |
| Johann Burden, Gert Roodt | 22-33 |
OpenJournals Publishing, a proud division of AOSIS (Pty) Ltd | Postnet Suite #55, Private Bag X22, Tygervalley, 7536 | RSA Tel: 086 1000 381 | Fax: 086 5004 974 | International Tel: +27 21 9145100 | International Fax: +27 21 9145105| This work is licensed under a Creative Commons Attribution License



